
Phase II - Key in Hand
| No. | Type | Bed | Living Area | Plot | Price |
| 43 | Detached | 3 | 107.09 | 365 | 330.000 |
| 61 | Detached | 3 | 107.09 | 304.50 | 317.000 |
| 65 | Detached | 3 | 107.09 | 304.50 | 300.000 |
| 66 | Detached | 3 | 107.09 | .304.50 | 309.000 |
Phase II B - Completion 2007
| No. | Type | Bed | Living Area | Plot | Garden | Price |
| 67 | Detached | 3 | 73.15 m2 | 304 | 218.85 | 258.000 |
| 68 | Detached | 3 | 70.33 | 295 | 214.47 | 241.000 |
| 69 | Semi | 3 | 70.41 | 236 | 155.39 | 232.000 |
| 70 | Semi | 3 | 70.41 | 233 | 152.39 | 232.000 |
| 71 | Semi | 3 | 73.98 | 230 | 142.02 | 247.000 |
| 72 | Semi | 3 | 73.98 | 227 | 139.02 | 250.000 |
| 73 | Semi | 3 | 73.98 | 213 | 125.02 | 244.000 |
| 74 | Semi | 3 | 73..98 | 223 | 135.02 | 245.000 |
| 75 | Detached | 3 | 73.15 | 304 | 218.85 | 257.000 |
| 76 | Detached | 3 | 73.15 | 354 | 268.85 | 261.000 |
| 77 | Detached | 3 | 73.15 | 280 | 194.85 | 279.000 |
| 78 | Semi | 3 | 70.41 | 213 | 132.39 | 239.000 |
| 79 | Semi | 3 | 70.41 | 213 | 132.39 | 239.000 |
| 80 | Semi | 3 | 70.41 | 213 | 132.39 | 239.000 |
| 81 | Semi | 3 | 70.41 | 213 | 132.39 | 242.000 |
| 82 | Semi | 3 | 70.41 | 213 | 132.39 | 242.000 |
| 83 | Semi | 3 | 70.41 | 213 | 132.39 | 242.000 |
| 84 | Detached | 3 | 73.15 | 280 | 194.85 | 285.000 |
| 85 | Detached | 3 | 73.15 | 280 | 194.85 | 285.000 |
| 86 | Semi | 3 | 70.41 | 213 | 132.39 | 242.000 |
| 87 | Semi | 3 | 70.41 | 213 | 132.39 | 242.000 |
| 88 | Semi | 3 | 70.41 | 213 | 132.39 | 239.000 |
| 89 | Semi | 3 | 70.41 | 213 | 132.39 | 239.000 |
| 90 | Semi | 3 | 70.41 | 213 | 132.39 | 239.000 |
| 91 | Semi | 3 | 70.41 | 213 | 132.39 | 239.000 |
| 92 | Semi | 3 | 70.41 | 213 | 132.39 | 239.000 |
| 93 | Semi | 3 | 70.41 | 213 | 132.39 | 239.000 |
| 94 | Detached | 3 | 73.15 | 280 | 194.85 | 280.000 |
For more information on this development, contact us via this brief form below. We will be more than happy to answer any questions you may have.







