

Price List
Phase 4 - The Fairway
The Fairway Properties include garden and rear patios. Pre-installed
A/C and White goods included. Communal Swimming Pool.
Completion - December 2007
| No. of units available | Type | Bed / Bath | Price Euros |
| 16 | Duplex | 2 / 2 | 150.500 |
| 2 | Corner Duplex | 2 / 2 | 163.000 |
| 4 | Ground Floor Apartment | 2 / 2 | 130.000 |
| 3 | Top Floor Apartment | 2 / 2 | 140.000 |
| 12 | Terraced Bungalow | 2 / 2 | 150.500 |
| 7 | Terraced Bungalow with Pergola | 2 / 2 | 153.500 |
Phase 5 - The Green
The Green Properties have large covered terraces, south facing, incredible
views to the country side, sea & lagoon. Commercial Facilities in
the ground floor. Pre-installed A/C and White goods included. Communal
Swimming Pool.
Completion - March 2008
| No. of units available | Type | Bed / Bath | Price Euros |
| 4 | First Floor Apartment | 2 / 2 | 108.000 |
| 1 | Corner Apartment | 2 / 2 | 112.000 |
| 3 | Second Floor Apartment | 2 / 2 | 115.000 |
| 2 | Corner Apart ment | 2 / 2 | 117.000 |
| 1 | Atico-Penthouse | 2 / 2 | 130.000 |
| 1 | Corner Atico-Penthouse | 2 / 2 | 134.000 |
| 2 | Atico-Penthouse | 2 / 2 | 150.000 |
| 2 | Corner Atico-Penthouse | 2 / 2 | 152.000 |
| 1 | Corner Atico-Penthouse | 2 / 2 | 154.000 |
For more information on this development, contact us via this brief form below. We will be more than happy to answer any questions you may have.










