Jacarilla - Phase III
Completion September 2006
Garden Floor
| Apartment | Bed | Bath | Area | Price |
| Garden floor 1 | 2 | 2 | 83,02 m2 | SOLD |
| Garden floor 2 | 2 | 2 | 83,91 m2 | SOLD |
| Garden floor/Duplex 3 | 2 | 2 | 91,75 m2 | € 142.250 |
| Garden floor 4 | 2 | 2 | 75,93 m2 | SOLD |
| Garden floor 5 | 2 | 2 | 75,93 m2 | SOLD |
| Garden floor 6 | 2 | 2 | 75,93 m2 | SOLD |
| Garden floor 7 | 2 | 2 | 78,41 m2 | SOLD |
First Floor


| Apartment | Bed | Bath | Area | Price |
| First Floor 8 | 130.00 m2 | SOLD | ||
| First Floor 9 | 2 | 2 | 87,62 m2 | SOLD |
| First Floor 10 | 2 | 2 | 88,67 m2 | SOLD |
| First Floor 11 | 88,67 m2 | SOLD | ||
| First Floor 12 | 2 | 2 | 81,07 m2 | SOLD |
| First Floor 13 | 2 | 2 | 81,07 m2 | SOLD |
| First Floor 14 | 2 | 2 | 81,07m2 | SOLD |
| First Floor 15 | 2 | 2 | 83,85 m2 | SOLD |
Penthouses
| Apartment | Bed | Bath | Area | Price |
| Penthouse 16 | 87,19 m2 | SOLD | ||
| Penthouse 17 | 88,24 m2 | SOLD | ||
| Penthouse 18 | 2 | 2 | 79,15 m2 | SOLD |
| Penthouse 19 | 2 | 2 | 79,15 m2 | SOLD |
| Penthouse 20 | 2 | 2 | 79,15 m2 | SOLD |
| Penthouse 21 | 79,15 m2 | SOLD |
For more information on this development, contact us via this brief form below. We will be more than happy to answer any questions you may have.






